PLS CORNERS
Public Land Survey Section Corners - Washington County
This page last updated: 01/09/2017
Metadata Summary
Originator | Survey Division - Washington County Public Works |
Abstract | This data set is a point feature class containing coordinate values and associated attribute information for Public Land Survey System (PLSS) Section Corner monuments determined by field survey measurements on the Washington County Coordinate System (NAD83/86). |
Browse Graphic | none available |
Time Period of Content Date | |
Currentness Reference | |
Access Constraints | The data set is available to anyone. |
Use Constraints | The digital data is furnished on an as-is basis, without any support whatsoever, and without representation or warranty, including, but not in any manner limited to, fitness, merchantability, and completeness. |
Distributor Organization | Survey Division - Washington County Public Works |
Ordering Instructions | Contact the Survey Division of Washington County Public Works |
Online Linkage | none available |
Section 1 | Identification Information | |||
Originator | Survey Division - Washington County Public Works | |||
Title | Public Land Survey Section Corners - Washington County | |||
Abstract | This data set is a point feature class containing coordinate values and associated attribute information for Public Land Survey System (PLSS) Section Corner monuments determined by field survey measurements on the Washington County Coordinate System (NAD83/86). | |||
Purpose | The data set is used for tracking the status and maintenance of PLSS Section Corners within Washington County, MN. | |||
Time Period of Content Date | ||||
Currentness Reference | ||||
Progress | ||||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | Washington County, MN | |||
Bounding Coordinates | -93.017 -92.733 45.300 44.733 | |||
Place Keywords | Afton, Bayport, Baytown, Cottage Grove, Denmark, Forest Lake, Grant, Grey Cloud Island, Mahtomedi, Lake Elmo, Lakeland, Marine, Newport, Oakdale, Oak Park Heights, Pine Springs, St. Mary's Point, St. Paul Park, Stillwater, Willernie, Woodbury, Washington County, Minnesota | |||
Theme Keywords | Public Land Survey System | |||
Theme Keyword Thesaurus | ||||
Access Constraints | The data set is available to anyone. | |||
Use Constraints | The digital data is furnished on an as-is basis, without any support whatsoever, and without representation or warranty, including, but not in any manner limited to, fitness, merchantability, and completeness. | |||
Contact Person Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, MN 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us | |||
Browse Graphic | none available | |||
Browse Graphic File Description | ||||
Associated Data Sets | PLSS Section Grid, Washington County Control Points, Certificates of Survey, Washington County Surveyor's Record Book 1 | |||
Section 2 | Data Quality Information | |||
Attribute Accuracy | Point number and description attributes contained in this dataset are created from user entered information. User entered information describes the point number, type of monument and locational (Section, Township, Range) information. | |||
Logical Consistency | Not applicable | |||
Completeness | Complete | |||
Horizontal Positional Accuracy | Coordinate values for PLSS Section Corner monuments are based on a geodetic network developed from the Washington County GPS Control Network, 1988 Adjustment by Geophysical Services, Inc. Field observation of monuments was accomplished through traverse networks and GPS networks. Equipment utilized for collection of field data includes theodolite, EDM, optical total station, and survey grade GPS receivers. Horizonal accuracy of the data set falls within the range of standards and specifications for Geodetic Control Networks developed by the National Geodetic Survey (NGS), and the standards and specifications classified as a Minnesota Standard Survey defined by the Minnesota Association of County Surveyors (MACS). Accuracy values range from Second-order, class I (1:50000) to Third-order, class I (1:10000). | |||
Vertical Positional Accuracy | Not applicable | |||
Lineage | This data set was derived from Township text files containing coordinate values for PLSS Section corners collected between 1988 and 2008. The text files were converted to tables of coordinate values for individual Townships. The tables of coordinate values for each Township were imported into ArcGIS in order to create point feature classes. Feature classes for each Township were combined to create one feature dataset containing the county wide PLSS point feature class. | |||
Source Scale Denominator | ||||
Section 3 | Spatial Data Organization Information | |||
Native Data Set Environment | ArcGIS, AutoCAD, Maptech | |||
Geographic Reference for Tabular Data | ||||
Spatial Object Type | Point | |||
Vendor Specific Object Types | ||||
Tiling Scheme | County | |||
Section 4 | Spatial Reference Information | |||
Horizontal Coordinate Scheme | County Coordinates | |||
Ellipsoid | ||||
Horizontal Datum | NAD83 | |||
Horizontal Units | U.S. survey foot | |||
Distance Resolution | ||||
Altitude Datum | Not applicable | |||
Depth Datum | Not applicable | |||
County Coordinate Zone Identifier | 44 | |||
Section 5 | Entity and Attribute Information | |||
Entity and Attribute Overview | The fields contained in this point dataset include Point Number, Northing (Y coordinate), Easting (X coordinate), and Description (corner). These fields were derived directly from the source text files. | |||
Entity and Attribute Detailed Citation | FIELD, TYPE, DESCRIPTION PT, Double, Point Number N, Double, Y-coordinate E, Double, X-coordinate DESC, String, Description | |||
Section 6 | Distribution Information | |||
Publisher | Survey Division - Washington County Public Works | |||
Publication Date | Periodically revised | |||
Contact Person Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, MN 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us | |||
Distributor's Data Set Identifier | Digital point file | |||
Distribution Liability | THE DIGITAL DATA IS PROVIDED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT IN ANY MANNER LIMITED TO FITNESS, MERCHANTABILITY, AND COMPLETENESS. | |||
Transfer Format Name | ArcGIS | |||
Transfer Format Version Number | ArcGIS 10.2 | |||
Transfer Size | ||||
Ordering Instructions | Contact the Survey Division of Washington County Public Works | |||
Online Linkage | none available | |||
Section 7 | Metadata Reference Information | |||
Metadata Date | 01/12/2016 | |||
Contact Person Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, MN 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage |
This page last updated: 01/09/2017