- Home
- Departments
- Public Works
- Survey
- Survey Data
- Map Products
- Metadata
- Road Centerlines
Road Centerlines
Road Centerlines
- Full Metadata - | - View Attributes - | - none available - | - Get Data - |
Road Centerlines
This page last updated: January 2017Metadata created using Minnesota Geographic Metadata Guidelines
Metadata Summary
Originator | Survey Division - Washington County Public Works |
Abstract | Streets provide a routable network of Federal, State, County, and Municipal roads. The vector data is updated utilizing positions calculated from plats using coordinate geometry programs. Plated, Public road centerlines are captured within this database. Private roads may not be shown. The centerlines usually represent the center of the physical roadway pavement. The center of physical roadway pavement may or may not represent the center of the road right of way. Road right of ways may taper or change width. This file has been further modified using several sources including survey field data and digitizing off aerial photos. Attributes have been included to allow geo-coding and the support of Washington County Sheriff's Office Communication Center. |
Browse Graphic | None available |
Time Period of Content Date | |
Currentness Reference | |
Access Constraints | The data set is available to anyone. Fees are charged according to Washington County pricing policy. |
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability, and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The information is a compilation of records, information and data from various City, County, and State offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. |
Distributor Organization | Survey Division - Washington County Public Works |
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data |
Online Linkage | None available |
Full Metadata
Road Centerlines
Go to Section:1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
|
||||
Section 1 | Identification Information | |
Top of page | |
Originator | Survey Division - Washington County Public Works | |||
Title | Road Centerlines | |||
Abstract | Streets provide a routable network of Federal, State, County, and Municipal roads. The vector data is updated utilizing positions calculated from plats using coordinate geometry programs. Plated, Public road centerlines are captured within this database. Private roads may not be shown. The centerlines usually represent the center of the physical roadway pavement. The center of physical roadway pavement may or may not represent the center of the road right of way. Road right of ways may taper or change width. This file has been further modified using several sources including survey field data and digitizing off aerial photos. Attributes have been included to allow geo-coding and the support of Washington County Sheriff's Office Communication Center. |
|||
Purpose | The streets data represent roads in Washington County. Road centerlines help support general map production, thematic mapping, land surveying and engineering projects. It provides routable street network of Federal, State, County and Municipal roads with address attribution for geo-coding. Many of the current attributes were added to support the Washington County Sheriffs Office Computer Aided Dispatch system. | |||
Time Period of Content Date | |
|||
Currentness Reference | |
|||
Progress | Complete | |||
Maintenance and Update Frequency | Continually | |||
Spatial Extent of Data | Features are shown for the entire area of Washington County. | |||
Bounding Coordinates | -93.020935 -92.750357 45.297407 44.746766 |
|||
Place Keywords | Afton, Bayport, Baytown, Cottage Grove, Forest Lake, Grant, Mahtomedi, Lake Elmo, Lakeland, Marine, Newport, Oakdale, Oak Park Heights, Pine Springs, St. Mary's Point, St. Paul Park, Stillwater, Willernie, Woodbury, Washington County,Minnesota | |||
Theme Keywords | Roads, Centerlines, Streets, County | |||
Theme Keyword Thesaurus | |
|||
Access Constraints | None | |||
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The information is a compilation of records, information and data from various City, County, and State offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Browse Graphic | None available | |||
Browse Graphic File Description | None available | |||
Associated Data Sets | Parcel data, property ownership, tax records, jurisdictional boundaries, administrative and political boundaries, road systems, annexations, county boundary and digital aerial photographs |
|||
|
||||
Section 2 | Data Quality Information | Top of full metadata | Top of page | |
Attribute Accuracy | Address Range information was taken from several sources. Theoretical ranges may exist when actual addresses were not available or verified. In addition, theoretical ranges may exist on centerline segments even though an actual property address does not exist for that segment. | |||
Logical Consistency | |
|||
Completeness | Completeness in the checking process is examined through the examination and comparison of all detail collected by County Staff. Sources used included: City Clerks, County Auditor's Office, County Engineer, and MNDOT. | |||
Horizontal Positional Accuracy | Digitized information is generally +/- 7 feet; some areas have been found to be +/- 30 feet. COGO accuracy is generally within 1.0 foot. | |||
Vertical Positional Accuracy | N/A | |||
Lineage | The data was originally copied from the cadastral road centerlines from the Washington County parcel data. Geo-database topology was used to check for overshoots, undershoots, overlapping lines, and overall connectivity of the centerlines. Attributes were added to accommodate use with the Washington County Sheriff's Office Communication Center Dispatching System. Aerial photography was used to compare spatial accuracy relative to current centerline locations. Centerlines were digitized where gross differences between aerial photography and vector data were found. | |||
Source Scale Denominator | |
|||
|
||||
Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
Native Data Set Environment | ArcGIS | |||
Geographic Reference for Tabular Data | |
|||
Spatial Object Type | Vector | |||
Vendor Specific Object Types | |
|||
Tiling Scheme | County | |||
|
||||
Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
Horizontal Coordinate Scheme | Other | |||
Ellipsoid | GRS80 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | Feet | |||
Distance Resolution | |
|||
Altitude Datum | Not applicable | |||
Altitude Units | Not applicable | |||
Depth Datum | Not applicable | |||
Depth Units | Not applicable | |||
County Coordinate Zone Identifier | 44 | |||
|
||||
Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
Entity and Attribute Overview | This layer represents the centerline of Federal, State, County, and Municipal roadways. Attributes include road name, type, directional, and address range information. | |||
Entity and Attribute Detailed Citation | Field Definitions: The Street Centerline attributes are outlined below: OBJECTID=Internal feature number PREFIXTYPE= PREFIXDIR=Prefix street direction STREETNAME=Street name portion of entire street name STREETTYPE=Street type. A listing of most of this is available from the USPS website at http://pe.usps.gov/cpim/ftp/pubs/Pub28/pub28.pdf SUFFIXDIR=Suffix street direction LF_EXHAUST=Left from theoretical address LT_EXHAUST=Left to theoretical address RF_EXHAUST=Right from theoretical address RT_EXHAUST=Rigth to theoretical address LF_ACTUAL=Left from actual address LT_ACTUAL=Left to actual address RF_ACTUAL=Right from actual address RT_ACTUAL=Right to actual address FULLSTREET=Full street name ALT_NAME=Alternate street name ALT_NAME2=Secondary alternate street name COUNTY_ROUTE=County route number STATE_ROUTE=State route number FEDERAL_ROUTE=Federal route number PS_STREETNAME=Public safety full street name PS_ALT_NAME=Public safety alternate full street name PS_ALT_NAME2=Public safety secondary alternate full street name CITYLEFT=City (left side) CITYRIGHT=City (right side) ZIPLEFT=Zip code (left side) ZIPRIGHT=Zip code (right side) COUNTYLEFT=County (left side) COUNTYRIGHT=County (right side) CFCC=Census feature class code WCFC=Washington County feature code ONEWAY=One way status LAR=Limited access road LAR_DIRECTION=Limited access road directional ROUTING= SPEED=General speed limit COMMENTS=General notes and comments P_MOD_L=Police modifier (left side) P_OVR_L=Police override (left side) P_MOD_R=Police modifier (right side) P_OVR_R=Police override (right side) F_MOD_L=Fire modifier (left side) F_OVR_L=Fire override (left side) F_MOD_R=Fire modifier (right side) F_OVR_R=Fire override (right side) E_MOD_L=Emergency modifier (left side) E_OVR_L=Emergency override (left side) E_MOD_R=Emergency modifier (right side) E_OVR_R=Emergency override (right side) MRF=Multiple response flag EDITOR_NAME=user name of last editor (no longer updated) EDIT_DATE=date of last edit (no longer updated) SHAPE=standard Arc/Info item created_user=user that created the segment created_date=date segment was created last_edited_user=user that last edited the segment last_edited_date=date segment was last edited shape.STLength()=Standard Arc/Info item |
|||
|
||||
Section 6 | Distribution Information | Top of full metadata | Top of page | |
Publisher | Washington County Survey Division | |||
Publication Date | Periodically revised | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Distributor's Data Set Identifier | Transportation.GIS.Road Centerlines | |||
Distribution Liability | THE DIGITAL MAP AND ANY ASSOCIATED REFERENCE MATERIALS ARE PROVIDED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT IN ANY MANNER LIMITED TO FITNESS, MERCHANTABILITY, AND COMPLETENESS. SEE LICENSE AGREEMENT FOR COMPLETE LIABILITY INFORMATION. | |||
Transfer Format Name | ArcGIS | |||
Transfer Format Version Number | ArcGIS 10.2 | |||
Transfer Size | Varies | |||
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County Policy. All fees must be submitted prior to release of the data. | |||
Online Linkage | None available | |||
|
||||
Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
Metadata Date | 01/14/2015 | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | Minnesota Geographic Metadata Guidelines |
This page last updated: January 2017