- Home
- Departments
- Public Works
- Survey
- Survey Data
- Map Products
- Metadata
- Watershed District Boundaries
Watershed District Boundaries
- Full Metadata - | - View Attributes - | - none available - | - Get Data - |
Watershed District Boundary Data Set, Washington County, Minnesota
This page last updated: January 2017Metadata created using Minnesota Geographic Metadata Guidelines
Metadata Summary
Originator | Survey Division - Washington County Public Works |
Abstract | This data set contains exterior boundary lines for each Watershed District and Water Management Organization within Washington County. The data set includes an AutoCAD drawing file with attributes and an Arcview shape file for each district, along with a combined drawing file and combined shape file of all districts together. |
Browse Graphic | None available |
Time Period of Content Date | Periodically revised |
Currentness Reference | Any changes to the Watershed District boundaries require the approval of the Minnesota Board of Water and Soil Resources (BWSR). If the change is approved, BWSR will file a Change Order. Change Orders are filed with the Secretary of State's Office, as well as with the Washington County Department of Administration. When a Change Order is received, the data set is updated soon thereafter. Therefore, even if the data has a file date that is several years old, the data can be considered accurate to today's date. |
Access Constraints | None |
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The data set is a compilation of records, information and data from various city, county, and state offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. |
Distributor Organization | Survey Division - Washington County Public Works |
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data. |
Online Linkage | None available |
Full Metadata
Watershed District Boundary Data Set, Washington County, Minnesota
Go to Section:1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
Section 1 | Identification Information | Top of page | ||
Originator | Survey Division - Washington County Public Works | |||
Title | Watershed District Boundary Data Set, Washington County, Minnesota | |||
Abstract | This data set contains exterior boundary lines for each Watershed District and Water Management Organization within Washington County. The data set includes an AutoCAD drawing file with attributes and an Arcview shape file for each district, along with a combined drawing file and combined shape file of all districts together. | |||
Purpose | To provide up to date and accurate watershed district boundaries for Washington County, and to easily allow tracking of changes to the boundaries over time. | |||
Time Period of Content Date | Periodically revised | |||
Currentness Reference | Any changes to the Watershed District boundaries require the approval of the Minnesota Board of Water and Soil Resources (BWSR). If the change is approved, BWSR will file a Change Order. Change Orders are filed with the Secretary of State's Office, as well as with the Washington County Department of Administration. When a Change Order is received, the data set is updated soon thereafter. Therefore, even if the data has a file date that is several years old, the data can be considered accurate to today's date. | |||
Progress | Complete | |||
Maintenance and Update Frequency | As needed | |||
Spatial Extent of Data | Washington County, Minnesota | |||
Bounding Coordinates | -93.017 -92.733 45.300 44.733 |
|||
Place Keywords | Brown's Creek WSD, Carnelian Marine St. Croix WSD, Comfort Lake Forest Lake WSD, Middle St. Croix WMO, Ramsey Washington WSD, Rice Creek WSD, South Washington WSD, Valley Branch WSD | |||
Theme Keywords | Watershed District (WSD), Water Management Organization (WMO) | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | None | |||
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The data set is a compilation of records, information and data from various City, County, and State offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. | |||
Contact Person Information | Chris Neperud, Survey Project Coordinator Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-6886 E-mail: chris.neperud@co.washington.mn.us |
|||
Browse Graphic | None available | |||
Browse Graphic File Description | None available | |||
Associated Data Sets | parcel data, property ownership, tax records, jurisdictional boundaries, administrative and political boundaries, county boundary |
|||
Section 2 | Data Quality Information | Top of full metadata | Top of page | |
Attribute Accuracy | Attribute information is based on source documentation. | |||
Logical Consistency | Each district boundary has been examined for closure and accuracy and compared with adjoining districts. | |||
Completeness | The data set is complete for all areas of Washington County that are within a defined Watershed District or Water Management Organization. | |||
Horizontal Positional Accuracy | Boundaries shown that coincide with hydrological features or those that have generalized definitions with little supporting detail of their location are digitized from rectified digital orthophotographs with 0.5 foot resolution. Boundaries defined as center of main channel on Mississippi and St. Croix Rivers are approximations only, based on USGS Quadrangle maps and/or aerial photographs. All other boundary segments are generated by coordinate geometry based on a framework of accurately located PLSS corner positions. Legal boundary definitions were interpreted and analyzed according to records available and are not based on field survey. The nature of these definitions presents situations where documents of record may not coincide with known ground positions or that their ambiguity makes it difficult to identify precise ground location. As a result, caution is necessary in the use of this data when using it in site specific applications. | |||
Vertical Positional Accuracy | N/A | |||
Lineage | The exterior boundary of each Watershed District and Water Management Organization is based on the legal description approved by the Minnesota Board of Water and Soil Resources (BWSR). All boundary change orders issued since the creation of each District were gathered and analyzed and the boundaries updated as necessary. The boundaries were drawn using AutoCAD software to create the polyline, polygon and attribute information. This data was then exported to create an Arcview shapefile. | |||
Source Scale Denominator | 0 | |||
Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
Native Data Set Environment | AutoCAD DWG, Arcview SHP | |||
Geographic Reference for Tabular Data | Watersheds | |||
Spatial Object Type | Vector | |||
Vendor Specific Object Types | shape, polygon, lwpolyline, polyline, point | |||
Tiling Scheme | County | |||
Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
Horizontal Coordinate Scheme | County Coordinates | |||
Ellipsoid | GRS80 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | Feet | |||
Distance Resolution | |
|||
Altitude Datum | Not applicable | |||
Depth Datum | Not applicable | |||
UTM Zone Number | 15E | |||
County Coordinate Zone Identifier | 44 | |||
Map Projection Name | Transverse Mercator | |||
Map Projection Parameters | False Northing = 30481.2751 meters False Easting = 152406.3759 meters Origin Latitude = 44.7458 Central Meridian = -92.8333 |
|||
Other Coordinate System's Definition | N/A | |||
Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
Entity and Attribute Overview | Each district contains a closed polygon with attached attribute data including district name, data creation date, and update dates. | |||
Entity and Attribute Detailed Citation | |
|||
Section 6 | Distribution Information | Top of full metadata | Top of page | |
Publisher | Survey Division - Washington County Public Works | |||
Publication Date | Periodically revised | |||
Contact Person Information | Chris Neperud, Survey Project Coordinator Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-6886 E-mail: chris.neperud@co.washington.mn.us |
|||
Distributor's Data Set Identifier | Watershed District Boundaries | |||
Distribution Liability | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The data set is a compilation of records, information and data from various City, County, and State offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. | |||
Transfer Format Name | AutoCAD DXF and DWG, ArcGIS | |||
Transfer Format Version Number | ArcGIS 10, AutoCAD 2010 | |||
Transfer Size | Shapefile 0.5 mb, Autocad dwg 3 mb | |||
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data. | |||
Online Linkage | None available | |||
Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
Metadata Date | 11/14/2012 | |||
Contact Person Information | Chris Neperud, Survey Project Coordinator Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-6886 E-mail: chris.neperud@co.washington.mn.us |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | Minnesota Geographic Metadata Guidelines |
This page last updated: January 2017