- Home
- Departments
- Public Works
- Survey
- Survey Data
- Map Products
- Metadata
- School District Boundaries
School District Boundaries
- Full Metadata - | - View Attributes - | - none available - | - Get Data - |
School District Boundary data set, Washington County, Minnesota
This page last updated: January 2017Metadata created using Minnesota Geographic Metadata Guidelines
Metadata Summary
Originator | Survey Division - Washington County Public Works |
Abstract | This data set contains exterior boundary lines for each School District within Washington County. The exterior boundary lines for each School District were individually joined to form a County School District coverage. |
Browse Graphic | None available |
Time Period of Content Date | |
Currentness Reference | School District exterior boundaries and similar recorded information is current to 30 days from recording or official entry in County Record System. |
Access Constraints | The data set is available to anyone. |
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability, and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The information is a compilation of records, information, and data from various City, County and State offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, Survey Division - Washington County Public Works. |
Distributor Organization | Survey Division - Washington County Public Works |
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data. |
Online Linkage | None available |
Full Metadata
School District Boundary data set, Washington County, Minnesota
Go to Section:1. Identification Information
2. Data Quality Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
6. Distribution Information
7. Metadata Reference Information
Section 1 | Identification Information | Top of page | ||
Originator | Survey Division - Washington County Public Works | |||
Title | School District Boundary data set, Washington County, Minnesota | |||
Abstract | This data set contains exterior boundary lines for each School District within Washington County. The exterior boundary lines for each School District were individually joined to form a County School District coverage. | |||
Purpose | To provide accurate boundaries for School Districts within Washington County. | |||
Time Period of Content Date | ||||
Currentness Reference | School District exterior boundaries and similar recorded information is current to 30 days from recording or official entry in county record system. | |||
Progress | Complete | |||
Maintenance and Update Frequency | Monthly | |||
Spatial Extent of Data | School district boundaries are shown for the entire area of Washington County. | |||
Bounding Coordinates | -93.017 -92.733 45.300 44.733 |
|||
Place Keywords | Chisago Lakes, Hastings, North St. Paul, Maplewood, Oakdale, White Bear Lake, Forest Lake, Mahtomedi, Cottage Grove, Stillwater, Washington County, Minnesota | |||
Theme Keywords | school district boundaries, jurisdictional boundaries | |||
Theme Keyword Thesaurus | None | |||
Access Constraints | The data set is available to anyone. | |||
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The information is a compilation of records, information and data from various city, county and state offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Survey Division - Washington County Public Works. | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Browse Graphic | None available | |||
Browse Graphic File Description | None available | |||
Associated Data Sets | parcel data, property ownership, tax records, jurisdictional boundaries, administrative and political boundaries, road systems, annexations, county boundary |
|||
Section 2 | Data Quality Information | Top of full metadata | Top of page | |
Attribute Accuracy | Attribute information is tested by manual comparison with source document. | |||
Logical Consistency | The exterior boundary of each School District coverage has been examined to remove all overshoots, undershoots, unwanted intersections and checked for missing or duplicate polygon labels. | |||
Completeness | Completeness in the checking process is examined through the examination and comparison of all detail collected by county staff. Sources used include: School District staff, County Auditor's Office, Metropolitan Council, Department of Children, Families and Learning, Minnesota Historical Society, Minnesota Legislative Reference Library. | |||
Horizontal Positional Accuracy | Boundaries shown that coincide with hydrological features or those that have generalized definitions with little supporting detail of their location are digitized from digital aerial photography. Boundaries defined as center of main channel on Mississippi and St. Croix Rivers are approximations only (source U.S.G.S. quadrangle maps). All other boundary segments are generated by coordinate geometry based on a framework of accurately located PLSS corner positions. Legal boundary definitions were interpreted and analyzed according to records available and are not based on field survey. The nature of these definitions present situations where documents of record may not coincide with known ground position or that their ambiguity makes it difficult to identify precise ground location. As a result, caution is necessary in use of the School District boundary data when using it in site specific applications. | |||
Vertical Positional Accuracy | N/A | |||
Lineage | The exterior boundary for each School District is based on a boundary map dated 1971 that was provided by the County Auditor to the State Department of Education. Boundary changes since 1971 were researched by the County Department of Assessment, Taxpayer Services & Elections. These changes were reported to the Survey and Land Management Division for update of the maps. Boundaries were drawn using AutoCAD Map software to create line, polygons and attribute information. The boundary line location process used information available from the parcel database. Individuals performing the work were provided a set of standards and procedures to guarantee conformity to the data dictionary. | |||
Source Scale Denominator | 1200 | |||
Section 3 | Spatial Data Organization Information | Top of full metadata | Top of page | |
Native Data Set Environment | ArcGIS, AutoCAD | |||
Geographic Reference for Tabular Data | A polygon link/label code is used to reference each school district within the data set. The label code of the Federal Information Processing Standard (FIPS) county code was used. Using this method each school district within the county/state will have a unique ID. Additional attributes are attached to the label code and are listed under Section 5. | |||
Spatial Object Type | Vector | |||
Vendor Specific Object Types | 'arc' 'area' 'cell' 'column' 'network' 'node' 'label' 'line' 'point' 'polygon' 'row' | |||
Tiling Scheme | County | |||
Section 4 | Spatial Reference Information | Top of full metadata | Top of page | |
Horizontal Coordinate Scheme | County Coordinates | |||
Ellipsoid | GRS80 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | Feet | |||
Distance Resolution | ||||
Altitude Datum | Not applicable | |||
Altitude Units | Not applicable | |||
Depth Datum | Not applicable | |||
Depth Units | Not applicable | |||
County Coordinate Zone Identifier | 44 | |||
Coordinate Offsets or Adjustments | Washington County GPS Control Network, 1988 Adjustment | |||
Map Projection Name | Transverse Mercator | |||
Map Projection Parameters | False Northing in meters = 30481.2751 False Easting in meters = 152406.3759 Central Meridian = -92 50 00 Latitude of Grid Origin = 44 44 45 Grid Scale Factor at Central Meridian = 1.000039836799 State Plane Zone = 4326 |
|||
Other Coordinate System's Definition | N/A | |||
Section 5 | Entity and Attribute Information | Top of full metadata | Top of page | |
Entity and Attribute Overview | The data set contains attribute information attached to the polygon link/label code for each School District. Associated attributes for exterior boundaries include: SD_NUMBER = School District Number SD_NAME = School District Name CO_NAME = County Name CO_FIPS = FIPS County Code AutoCAD mapping layers used for this project: SCHLLIN = exterior school district boundary line SCHLLBL = text label point with attributes for entire school district |
|||
Entity and Attribute Detailed Citation | ||||
Section 6 | Distribution Information | Top of full metadata | Top of page | |
Publisher | Survey Division - Washington County Public Works | |||
Publication Date | Periodically revised | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Distributor's Data Set Identifier | School District boundaries | |||
Distribution Liability | THE SCHOOL DISTRICT DIGITAL MAP IS FURNISHED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT LIMITED TO FITNESS, MERCHANTABILITY AND COMPLETENESS. The School District data set is neither a legally recorded map or a survey and is not intended to be used as one. The School District base is a compilation of records, information and data from various city, county and state offices and other sources and should be used for reference only. No representation is made that the features presented, accurately reflect true location. Washington County or any other entity from whom data was obtained assume no liability for any errors or omissions herein. If discrepancies are found, please contact the Survey Division - Washington County Public Works. |
|||
Transfer Format Name | ArcGIS and AutoCAD formats | |||
Transfer Format Version Number | ArcGIS 10, AutoCAD 2004 | |||
Transfer Size | Varies | |||
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data. | |||
Online Linkage | None available | |||
Section 7 | Metadata Reference Information | Top of full metadata | Top of page | |
Metadata Date | 11/14/2012 | |||
Contact Information | Survey Division - Washington County Public Works 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 E-mail: Publicworks@co.washington.mn.us |
|||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |
This page last updated: January 2017