- Home
- Departments
- Public Works
- Survey
- Survey Data
- Map Products
- Metadata
- Municipal Boundaries
Municipal Boundaries
County and Municipal boundary data set, Washington County, Minnesota
Developed by
Washington County Public Works Department
These metadata were created using the Minnesota Geographic Metadata Guidelines .
Go to Section:
1. Identification Information
3. Spatial Data Organization Information
4. Spatial Reference Information
5. Entity and Attribute Information
7. Metadata Reference Information
Section 1 | Identification Information |
Originator | Washington County Public Works Department |
Title | County and Municipal boundary data set, Washington County, Minnesota |
Abstract | This data set contains exterior boundary lines for each minor civil division (MCD) within Washington County. The exterior boundary for each MCD was derived from the compilation of all annexations. The exterior boundary lines for each MCD were individually joined to form a single MCD coverage. Each MCD polygon contains attribute information about the MCD. |
Purpose | To provide accurate boundaries for each municipality within Washington County. |
Time Period of Content Date | |
Currentness Reference | MCD exterior boundaries and similar recorded information is current to 30 days from recording or official entry in county record system. |
Progress | Complete |
Maintenance and Update Frequency | Monthly |
Spatial Extent of Data | MCD boundaries are shown for the entire area of Washington County. Mapping limits on bordering rivers extend to the thread or main channel of the river. |
Bounding Coordinates | -93.017 -92.733 45.300 44.733 |
Place Keywords | Afton,Bayport,Baytown,Cottage Grove,Forest Lake,Grant,Mahtomedi,Lake Elmo,Lakeland,Marine,Newport,Oakdale,Oak Park Heights,Pine Springs,St. Marys Point,St. Paul Park,Stillwater,Willernie,Woodbury,Washington County,Minnesota |
Theme Keywords | city, township, town, MCD, municipal boundaries, jurisdictional boundaries, administrative boundaries, county, Twin Cities |
Theme Keyword Thesaurus | None |
Access Constraints | The data set is available to anyone. |
Use Constraints | The digital map is furnished on an AS IS basis, without any support whatsoever, and without representation or warranty, including but not in any manner limited to fitness, merchantability and completeness. The information is neither a legally recorded map nor a survey and is not intended to be used as one. The information is a compilation of records, information and data from various city, county and state offices and other sources and should be used for reference only. No representation is made that the features presented accurately reflect true locations. Washington County or any other entity from which data was obtained assumes no liability for any errors or omissions herein. If discrepancies are found, contact the Washington County Surveyor's Office. |
Contact Person Information | Chris Neperud, Survey Project Coordinator Washington County Public Works Department, Survey Division 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 FAX: 651-430-6888 E-mail: chris.neperud@co.washington.mn.us |
Browse Graphic File Name | none available |
Browse Graphic File Description | none available |
Associated Data Sets | parcel data, property ownership, tax records, jurisdictional boundaries, administrative and political boundaries, road systems, annexations, county boundary and digital aerial photographs |
Section 2 | Data Quality Information - - - - - - Go back to top |
Attribute Accuracy | Attribute information is tested by manual comparison with the source document. |
Logical Consistency | Exterior boundary, annexation boundary and county boundary coverages are examined to remove all overshoots, unwanted intersections; insure polygons are closed; and to see that there are no missing or duplicate polygon labels. Each symbolic layer is individually examined for completeness. There is no line duplication in exterior or annexation coverages. MCD's with detached or non-contiguous units (polygons) have the same polygon link/label code in each of their units. |
Completeness | Completeness in the checking process is examined through the examination and comparison of all detail collected by County staff. Sources used included: City Clerks, County Auditor's Office, Washington County Historical Courthouse, MN State Historical Society, Secretary of State, Minnesota Municipal Board and MNDOT. |
Horizontal Positional Accuracy | Boundaries shown that coincide with hydrological features or those that have generalized definitions with little supporting detail of their location are digitized from digital aerial orthophotos. Boundaries defined as center of main channel on Mississippi and St. Croix rivers are approximations only (source U.S.G.S. quadrangle maps). All other boundary segments are generated by coordinate geometry based on a framework of accurately located PLSS corner positions. Legal boundary definitions were interpreted and analyzed according to records available and are not based on field survey. The nature of these definitions present situations where documents of record may not coincide with known ground position or that their ambiguity makes it difficult to identify precise ground location. As a result, caution is necessary in use of the municipal boundary data when using it in site specific applications. For more information see the report noted in Lineage below or contact the Washington County Survey and Land Management Division. |
Vertical Positional Accuracy | n/a |
Lineage | MCD boundary locations are derived from interpreting legal descriptions of incorporations, annexations and other various orders and ordinances. These documents range in date from 1840's through the present. The boundaries were derived using coordinate geometry software whenever possible and drawn with AutoCAD/ArcGIS software to create the line, polygons and attribute information. The boundary line location process used information available from the parcel database. Upon completing the drawing of all features, a thorough check was made using a prescribed checklist. The limits of each MCD were compared with adjoining MCD boundaries for discrepancies. Any discrepancies found were noted and indexed by MCD. |
Source Scale Denominator | 1200 |
Section 3 | Spatial Data Organization Information - - - - - - Go back to top |
Native Data Set Environment | ArcGIS |
Geographic Reference for Tabular Data | A polygon link/label code is used to reference each minor civil division within the data set. |
Spatial Object Type | Vector |
Vendor Specific Object Types | 'arc' 'area' 'cell' 'column' 'network' 'node' 'label' 'line' 'point' 'polygon' 'row' |
Tiling Scheme | County |
Section 4 | Spatial Reference Information - - - - - - Go back to top |
Horizontal Coordinate Scheme | County Coordinates |
Ellipsoid | GRS80 |
Horizontal Datum | NAD83 |
Horizontal Units | Feet |
Distance Resolution | |
Altitude Datum | Not applicable |
Altitude Units | Not applicable |
Depth Datum | Not applicable |
Depth Units | Not applicable |
County Coordinate Zone Identifier | 44 |
Coordinate Offsets or Adjustments | Washington County GPS Control Network, 1988 Adjustment |
Map Projection Name | Traverse Mercator |
Map Projection Parameters | False Northing in meters = 30481.2751 False Easting in meters = 152406.3759 Central Meridian = -92 50 00 Latitude of Grid Origin = 44 44 45 Grid Scale Factor at Central Meridian = 1.000039836799 State Plane Zone = 4326 |
Other Coordinate System's Definition | n/a |
Section 5 | Entity and Attribute Information - - - - - - Go back to top |
Entity and Attribute Overview | The data set contains attribute information attached to the polygon link/label code for each MCD. Associated attributes for exterior boundaries include: MUN_NAME = Municipality name |
Entity and Attribute Detailed Citation | For additional information see separate document, Mapping Municipal Boundaries in Washington County, prepared by the Washington County Surveyor's Office. |
Section 6 | Distribution Information - - - - - - Go back to top |
Publisher | Washington County Public Works Department, Survey and Land Management Division |
Publication Date | Periodically revised |
Online Linkage | https://www.co.washington.mn.us/560/Metadata |
Contact Person Information | Chris Neperud, Survey Project Coordinator Washington County Public Works Department, Survey Division 11660 Myeron Road North Stillwater, Minnesota 55082-0006 Phone: 651-430-4300 FAX: 651-430-6888 E-mail: chris.neperud@co.washington.mn.us |
Distributor's Data Set Identifier | County and Municipal boundaries |
Distribution Liability | THE MCD DIGITAL MAP IS FURNISHED ON AN AS IS BASIS, WITHOUT ANY SUPPORT WHATSOEVER, AND WITHOUT REPRESENTATION OR WARRANTY, INCLUDING BUT NOT LIMITED TO FITNESS, MERCHANTABLITY AND COMPLETENESS. The MCD data set is neither a legally recorded map nor a survey and is not intended to be used as one. The MCD base is a compilation of records, information and data from various city, county and state offices and other sources and should be used for reference only. No representation is made that the features presented, accurately reflect true location. Washington County or any other entity from whom data was obtained assume no liability for any errors or omissions herein. If discrepancies are found, please contact the Washington County Surveyor's Department. |
Transfer Format Name | ArcGIS, Shapefile, DXF, and AutoCAD formats |
Transfer Format Version Number | ArcGIS 10, AutoCAD |
Transfer Size | Shapefile 5.5 Mb, AutoCAD 4 Mb |
Ordering Instructions | Send a written request to the distributor identifying the data set required, including the desired media type and file format. Fees are charged for media and handling according to current Washington County policy. All fees must be submitted prior to release of the data. |
Section 7 | Metadata Reference Information - - - - - - Go back to top |
Metadata Date | 03/04/2021 |
Contact Person Information | Chris Neperud, Survey Project Coordinator Washington County Public Works Department, Survey Division 11660 Myeron Road North Stillwater, Minnesota 55082 Phone: 651-430-4300 FAX: 651-430-6888 E-mail: chris.neperud@co.washington.mn.us |
Metadata Standard Name | Minnesota Geographic Metadata Guidelines |
Metadata Standard Version | 1.2 |
Metadata Standard Online Linkage | |
This page last updated 03/04/2021.